<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan Hart</title>
	<atom:link href="http://my.xpersonality.space/danhart/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://my.xpersonality.space/danhart</link>
	<description>xpersonality</description>
	<lastBuildDate>Sun, 08 Mar 2015 15:13:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Early Years</title>
		<link>http://my.xpersonality.space/danhart/?p=75</link>
		<comments>http://my.xpersonality.space/danhart/?p=75#comments</comments>
		<pubDate>Sun, 22 Feb 2015 19:04:13 +0000</pubDate>
		<dc:creator><![CDATA[dhart]]></dc:creator>
				<category><![CDATA[Background]]></category>

		<guid isPermaLink="false">http://104.236.255.38/danhart/?p=75</guid>
		<description><![CDATA[Growing up I was always interested in technical and artistic endeavors. I liked making maps, reading "Scary Tales" comic books, and creating mazes. ]]></description>
				<content:encoded><![CDATA[<p>Growing up I was always interested in technical and artistic endeavors. I liked making maps, reading &#8220;Scary Tales&#8221; comic books, and creating mazes.</p>
<p>I began looking at art seriously and pursuing studio classes through high school and college. I was also very interested in how things work. I get a lot of enjoyment out of figuring out complicated processes. This led me to pursue a degree in Aerospace Engineering, which was the most expansive kind of engineering out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://my.xpersonality.space/danhart/?feed=rss2&#038;p=75</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA (research)</title>
		<link>http://my.xpersonality.space/danhart/?p=73</link>
		<comments>http://my.xpersonality.space/danhart/?p=73#comments</comments>
		<pubDate>Sun, 22 Feb 2015 18:04:57 +0000</pubDate>
		<dc:creator><![CDATA[dhart]]></dc:creator>
				<category><![CDATA[Experiments and Research]]></category>
		<category><![CDATA[Rigor]]></category>

		<guid isPermaLink="false">http://104.236.255.38/danhart/?p=73</guid>
		<description><![CDATA[I pursued a career at NASA because I wanted to do research and make discoveries. I enjoyed conducting experiments and analyzing large amounts of data. ]]></description>
				<content:encoded><![CDATA[<div id="attachment_85" style="width: 641px" class="wp-caption alignnone"><a href="http://104.236.255.38/danhart/wp-content/uploads/2015/02/screen-shot-2015-02-09-at-11.17.32-pm.png"><img class="size-full wp-image-85" src="http://104.236.255.38/danhart/wp-content/uploads/2015/02/screen-shot-2015-02-09-at-11.17.32-pm.png" alt="Helicopter Flight Testing" width="631" height="457" /></a><p class="wp-caption-text">Helicopter Flight Testing Presentation Excerpts</p></div>
<p>I pursued a career at NASA because I wanted to do research and make discoveries. I enjoyed conducting experiments and analyzing large amounts of data. </p>
<p>Designing simulations allowed me to think in multiple dimensions &#8211; both in the experiment setup and in the helicopter dynamics that I was testing. I created the visual cues that the pilot referenced out the window and on head-down displays. Writing papers on the results helped me improve my written skills and presenting at conferences helped me improve my speaking abilities.</p>
<p class="media-note">I created the slides and graphics that are illustrated in this project.</p>
<h3>Publications:</h3>
<p>Blanken, <strong>Hart</strong>, &amp; Hoh. “Helicopter Control Response Types for Hover and Low-Speed Near-Earth Tasks in Degraded Visual Conditions” Presented at the 47th Annual Forum of the American Helicopter Society, Phoenix, AZ, May 1991</p>
<p><strong>Hart, D</strong>. “ADS-33C Flight Test Maneuvers Validation in a Degraded Visual Environment” Presented at the 50th Annual Forum of the American Helicopter Society, Washington, DC, May 1994</p>
<p>Keller, <strong>Hart</strong>, Schubert &amp; Feingold. “Handling Qualities Specification Development for Cargo Helicopters” Presented at the 51st Annual Forum of the American Helicopter Society, Forth Worth, TX, May 1995</p>
<p><strong>Hart</strong> &amp; Reynolds. “Validation of ADS-33C Flight Test Maneuvers in a Degraded Visual Environment”<br />
NASA Technical Memorandum 110377, February 1996</p>
<p><strong>Hart</strong> &amp; Mitchell. “A Simulation Investigation of Motion Cueing and Visual Time Delay Effects on Two Helicopter Tasks”, – NASA Technical Memorandum 110385, April 1996</p>
<p>Research site: <a href="http://www.amrdec.army.mil/amrdec/Directorates/AFDD.aspx" target="_blank">US Army Aeroflightdynamics Directorate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://my.xpersonality.space/danhart/?feed=rss2&#038;p=73</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painting in Geneva</title>
		<link>http://my.xpersonality.space/danhart/?p=71</link>
		<comments>http://my.xpersonality.space/danhart/?p=71#comments</comments>
		<pubDate>Sun, 22 Feb 2015 16:00:44 +0000</pubDate>
		<dc:creator><![CDATA[dhart]]></dc:creator>
				<category><![CDATA[Background]]></category>
		<category><![CDATA[Expresssion]]></category>
		<category><![CDATA[Visual Arts]]></category>

		<guid isPermaLink="false">http://104.236.255.38/danhart/?p=71</guid>
		<description><![CDATA[A 5-year stay in Geneva, Switzerland transformed my life and allowed me to experience another culture. I engaged in creativity classes with an amazing artist at the “Here and Now” studio. ]]></description>
				<content:encoded><![CDATA[<div id="attachment_180" style="width: 935px" class="wp-caption alignnone"><a href="http://104.236.255.38/danhart/wp-content/uploads/2015/02/geneva-1.jpg"><img class="size-full wp-image-180" src="http://104.236.255.38/danhart/wp-content/uploads/2015/02/geneva-3.jpg" alt="Diagram showing the levels of subconscious thought that can be activated through creative efforts." width="925" height="570" /></a><p class="wp-caption-text">Diagram showing the levels of subconscious thought that can be activated through creative efforts.</p></div>
<p>A 5-year stay in Geneva, Switzerland transformed my life and allowed me to experience another culture. I engaged in creativity classes with an amazing artist at the “Here and Now” studio. We did visual exercises that were designed to move you off of your dominant trait, and encourage circulation to the opposite pole. This movement and vibration is where you are exposed to new ideas.</p>
<p>My artistic education has taught me how the movement between conscious and subconscious thought can enrich the creative process. Great art resonates with many people because it connects with their similar experiences.</p>
<div id="attachment_317" style="width: 266px" class="wp-caption alignleft"><a href="http://104.236.255.38/danhart/wp-content/uploads/2015/03/raphael.jpg"><img class="size-medium wp-image-317" src="http://104.236.255.38/danhart/wp-content/uploads/2015/03/raphael-256x300.jpg" alt="portrait" width="256" height="300" /></a><p class="wp-caption-text">d&#8217;apres Raphael (Doña Isabel de Requesens y Enríquez de Cardona-Anglesola) (12&#215;26&#8243;, acrylic on canvas)</p></div>
<div id="attachment_316" style="width: 239px" class="wp-caption alignleft"><a href="http://104.236.255.38/danhart/wp-content/uploads/2015/03/lake_geneva.jpg"><img class="size-medium wp-image-316" src="http://104.236.255.38/danhart/wp-content/uploads/2015/03/lake_geneva-229x300.jpg" alt="&quot;Jet d'Eau&quot; Lake Geneva" width="229" height="300" /></a><p class="wp-caption-text">&#8220;Jet d&#8217;Eau&#8221; Lake Geneva (18&#215;24&#8243;, acrylic on board)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://my.xpersonality.space/danhart/?feed=rss2&#038;p=71</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHASE (IRCAM)</title>
		<link>http://my.xpersonality.space/danhart/?p=66</link>
		<comments>http://my.xpersonality.space/danhart/?p=66#comments</comments>
		<pubDate>Sun, 22 Feb 2015 15:30:17 +0000</pubDate>
		<dc:creator><![CDATA[dhart]]></dc:creator>
				<category><![CDATA[Expresssion]]></category>
		<category><![CDATA[Interactive Projects]]></category>

		<guid isPermaLink="false">http://104.236.255.38/danhart/?p=66</guid>
		<description><![CDATA[I was involved first as an intern to aid in the prototyping and later as a contractor to produce a documentary video of the installation. This immersive experience was so rich that when I brought my friends who were sight-impaired to the exhibit, they couldn’t believe it. The haptic feedback and the spatial sound were very compelling.]]></description>
				<content:encoded><![CDATA[<p>This is an example of an immersive experience where the participants came out enriched by their time in the show. The experience was so rich that when I brought my friends who were sight-impaired to the exhibit, they couldn’t believe it. The haptic feedback and the spatial sound were very compelling.</p>
<p>PHASE – a project to develop educational and entertaining metaphors for sound/visual/haptic interaction. The work relied heavily on signal processing in MAX/MSP. The culmination of this project was an installation at the Centre Pompidou in Paris.</p>
<p>I was involved first as an intern to aid in the prototyping and later as a contractor to produce a documentary video of the installation.</p>
<p>The project consisted of two phases of equal importance. 1) To better understand the relationship between visual, sound, and haptic feedback. Several metaphors were developed to illustrate the richness of experience when these three senses are stimulated simultaneously. 2) The creation and installation of a musical composition game that would appeal to the general public. The ability to reach out and touch the physical terrain and to create musical feedback was of prime importance in this development. Technically, the development was done using a powerful music synthesis program (MAX/MSP) and a CG visual program (Virtools). The final installation required four dedicated computers to generate the real-time interactive sound, visual, force-feedback, and to spatialise the sound.</p>
<p>PHASE was collaboration between four French organizations:</p>
<p>• IRCAM &#8211; Institute for music/acoustic research<br />
• CEAlist &#8211; software-intensive technologies<br />
• Haption &#8211; force-feel systems<br />
• ONDIM &#8211; 3-D graphics</p>
<p class="media-note">This video excerpt is part of a 1-hour video that I produced for PHASE. The images and graphics in for the interactive game were made by the project designer.</p>
<p>PHASE Project site: <a href="http://www.ircam.fr/anasyn.html?L=1&#038;tx_ircam_pi1%5BshowUid%5D=15&#038;ext=1" target="_blank">PHASE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://my.xpersonality.space/danhart/?feed=rss2&#038;p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOVA site</title>
		<link>http://my.xpersonality.space/danhart/?p=42</link>
		<comments>http://my.xpersonality.space/danhart/?p=42#comments</comments>
		<pubDate>Sat, 21 Feb 2015 17:00:23 +0000</pubDate>
		<dc:creator><![CDATA[dhart]]></dc:creator>
				<category><![CDATA[Rigor]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://104.236.255.38/danhart/?p=42</guid>
		<description><![CDATA[I am the lead developer on the NOVA science website. I am responsible for all new developments on this site with monthly traffic over 1M visitors. I enjoy coming up with technical solutions to meet the needs of educating and informing the public on the latest science discoveries. I work with a team of science writers and producers to create engaging digital experiences around the award winning NOVA brand.]]></description>
				<content:encoded><![CDATA[<p>I am the lead developer on the NOVA science website. I am responsible for all new developments on this site with monthly traffic over 1M visitors. I enjoy coming up with technical solutions to meet the needs of educating and informing the public on the latest science discoveries. I work with a team of science writers and producers to create engaging digital experiences around the award winning NOVA brand.</p>
<p>The Django CMS allows the editors to enter all the content directly into the database. Zend/php publishing templates are automated to produce flat html/css/javascript pages that are deployed on the live site.</p>
<p>Technologies used include: HTML, CSS, JavaScript, jQuery, PHP, Flash, Django, and SQL. </p>
<p>Live site: <a href="http://www.pbs.org/wgbh/nova/" target="_blank">NOVA</a></p>
<div id="attachment_289" style="width: 310px" class="wp-caption alignleft"><a href="http://104.236.255.38/danhart/wp-content/uploads/2015/02/nova-3.jpg"><img class="size-medium wp-image-289" src="http://104.236.255.38/danhart/wp-content/uploads/2015/02/nova-3-300x228.jpg" alt="NOVA homepage" width="300" height="228" /></a><p class="wp-caption-text">NOVA homepage</p></div>
<div id="attachment_287" style="width: 310px" class="wp-caption alignleft"><a href="http://104.236.255.38/danhart/wp-content/uploads/2015/02/nova-1.jpg"><img class="size-medium wp-image-287" src="http://104.236.255.38/danhart/wp-content/uploads/2015/02/nova-1-300x224.jpg" alt="Lift and Drag interactive" width="300" height="224" /></a><p class="wp-caption-text">Lift and Drag interactive</p></div>
]]></content:encoded>
			<wfw:commentRss>http://my.xpersonality.space/danhart/?feed=rss2&#038;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Good Intentions</title>
		<link>http://my.xpersonality.space/danhart/?p=40</link>
		<comments>http://my.xpersonality.space/danhart/?p=40#comments</comments>
		<pubDate>Sat, 21 Feb 2015 16:00:58 +0000</pubDate>
		<dc:creator><![CDATA[dhart]]></dc:creator>
				<category><![CDATA[Rigor]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://104.236.255.38/danhart/?p=40</guid>
		<description><![CDATA[I designed and built this video site. It&#8217;s an example of my freelance work that allows me to exercise my talents in production, design, and development. The challenge in this project was to illustrate the author’s journey while highlighting her point of view on aid work across the globe. Developed in 2012, this video-intensive site was developed in Flash AS3 with a full html fallback site. Live link: BGI films]]></description>
				<content:encoded><![CDATA[<div id="attachment_187" style="width: 1210px" class="wp-caption alignnone"><a href="http://104.236.255.38/danhart/wp-content/uploads/2015/02/bgi-screen.jpg"><img class="size-full wp-image-187" src="http://104.236.255.38/danhart/wp-content/uploads/2015/02/bgi-screen.jpg" alt="Beyond Good Intentions Film website" width="1200" height="666" /></a><p class="wp-caption-text">Beyond Good Intentions Film website</p></div>
<p>I designed and built this video site. It&#8217;s an example of my freelance work that allows me to exercise my talents in production, design, and development. The challenge in this project was to illustrate the author’s journey while highlighting her point of view on aid work across the globe. Developed in 2012, this video-intensive site was developed in Flash AS3 with a full html fallback site.</p>
<p>Live link: <a href="http://www.beyondgoodintentionsfilms.com/" target="_blank">BGI films</a></p>
]]></content:encoded>
			<wfw:commentRss>http://my.xpersonality.space/danhart/?feed=rss2&#038;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOVA Labs</title>
		<link>http://my.xpersonality.space/danhart/?p=34</link>
		<comments>http://my.xpersonality.space/danhart/?p=34#comments</comments>
		<pubDate>Sat, 21 Feb 2015 15:00:04 +0000</pubDate>
		<dc:creator><![CDATA[dhart]]></dc:creator>
				<category><![CDATA[Rigor]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://104.236.255.38/danhart/?p=34</guid>
		<description><![CDATA[I am the lead developer for the NOVA Labs. Each Lab presents video, an educational game, and an open-ended experience where students can do research on the same data that scientists are using. Subjects covered are: Sun, Clouds, Energy, RNA, and Cybersecurity. ]]></description>
				<content:encoded><![CDATA[<p>As lead developer I built the research activities on all 5 labs (Sun, Clouds, Energy, RNA, and Cybersecurity).</p>
<p>In the NOVA Labs project, I collaborate with scientists (at NASA Goddard, CMU, Harvard, and MIT) by adapting their research for the purpose of educating high school students. The platform presents video, an educational game, and an open-ended experience where students can do research on the same data that scientists are using. Part of my contribution is to ensure that a hands-on digital game experience is included in each of the labs.</p>
<p>Technologies used: AngularJS, jQuery, CSS, Raphael, canvas, Django.</p>
<p>Live link: <a href="http://www.pbs.org/wgbh/nova/labs/" target="_blank">NOVA Labs</a></p>
<p>The images and graphics in this project are NOVA&#8217;s. I worked from storyboard sketches and Illustrator graphics to develop the animations that appear in this video and I produced the video walkthrough.</p>
]]></content:encoded>
			<wfw:commentRss>http://my.xpersonality.space/danhart/?feed=rss2&#038;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abstract painting</title>
		<link>http://my.xpersonality.space/danhart/?p=51</link>
		<comments>http://my.xpersonality.space/danhart/?p=51#comments</comments>
		<pubDate>Fri, 20 Feb 2015 18:01:27 +0000</pubDate>
		<dc:creator><![CDATA[dhart]]></dc:creator>
				<category><![CDATA[Expresssion]]></category>
		<category><![CDATA[Visual Arts]]></category>

		<guid isPermaLink="false">http://104.236.255.38/danhart/?p=51</guid>
		<description><![CDATA[Color and subconscious expression. This work honors the value in the experience of creation. The narrative is process. When my daughter was six years old she boldly proclaimed, “There are no mistakes in art! I know because my Dad’s paintings are very messy.” The materials that I use for medium and support include recycled latex house paint, discarded metal plates, rubber mats, shingles, and styrofoam.]]></description>
				<content:encoded><![CDATA[<p>Color and subconscious expression. This work honors the value in the experience of creation. The narrative is process. We are always in the process of creating something in our lives, so artistic pieces can be considered to be snapshots of our process. In this way I can connect with the viewer. When my daughter was six-years old she boldly proclaimed, “There are no mistakes in art! I know because my Dad’s paintings are very messy.” The materials that I use for medium and support include recycled latex house paint, discarded metal plates, rubber mats, shingles, and styrofoam.</p>
]]></content:encoded>
			<wfw:commentRss>http://my.xpersonality.space/danhart/?feed=rss2&#038;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimental painting</title>
		<link>http://my.xpersonality.space/danhart/?p=48</link>
		<comments>http://my.xpersonality.space/danhart/?p=48#comments</comments>
		<pubDate>Fri, 20 Feb 2015 17:01:08 +0000</pubDate>
		<dc:creator><![CDATA[dhart]]></dc:creator>
				<category><![CDATA[Expresssion]]></category>
		<category><![CDATA[Visual Arts]]></category>

		<guid isPermaLink="false">http://104.236.255.38/danhart/?p=48</guid>
		<description><![CDATA[This was a series of paintings where there was no traditional support. I poured the paint onto a flat surface and then peeled off the paint when it dried. The resulting piece can be viewed from both the front and back side, the latter picking up the texture of the surface it was on. Some of these pieces consisted of mixing paint into water and then freezing the “painting”. Other paintings were made out of light.]]></description>
				<content:encoded><![CDATA[<p>Process &#8211; ice, pours, paint, texture and form</p>
<p>This was a series of paintings where there was no traditional support (no canvas or board). I accomplished this through what I call “pours”. This consists of pouring the paint onto a flat surface and then peeling off the paint when it has dried. The resulting piece can be viewed from both the front and back side, the latter picking up the texture of the surface it was on. Some of these pieces consisted of mixing paint into water and then freezing the “painting”. Some of these results were remarkable as the ice crystals combined with the pigment in unexpected ways. As with the pours, these pieces could be lifted out of their mold and viewed from all sides. The destruction of the ice pieces, either by breaking them or by melting them resulted in additional works.</p>
<p>Ethereal art &#8211; light art. I also experiemented with reflected light to create temporary pieces of art. These are enjoyable to do and can really only be shared through photo or video. </p>
]]></content:encoded>
			<wfw:commentRss>http://my.xpersonality.space/danhart/?feed=rss2&#038;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive photo cubes</title>
		<link>http://my.xpersonality.space/danhart/?p=56</link>
		<comments>http://my.xpersonality.space/danhart/?p=56#comments</comments>
		<pubDate>Fri, 20 Feb 2015 16:01:59 +0000</pubDate>
		<dc:creator><![CDATA[dhart]]></dc:creator>
				<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Visual Arts]]></category>

		<guid isPermaLink="false">http://104.236.255.38/danhart/?p=56</guid>
		<description><![CDATA[One of the products of my research on private and public spaces was the fabrication of a series of six folding wooden cubes. My photographs of urban and natural scenes illustrated contrasting perspectives. Playing with the cubes allows you hide images on the interior, combine images together, and make your own connections between the subjects.]]></description>
				<content:encoded><![CDATA[<p><a href="http://104.236.255.38/danhart/wp-content/uploads/2015/02/photo_cubes1.jpg"><img class="alignnone size-full wp-image-195" src="http://104.236.255.38/danhart/wp-content/uploads/2015/02/photo_cubes1.jpg" alt="photo_cubes" width="1200" height="373" /></a></p>
<p>One of the products of my research on private and public spaces was the fabrication of a series of six folding wooden cubes. My photographs of urban and natural scenes illustrated contrasting perspectives. Playing with the cubes allows you hide images on the interior, combine images together, and make your own connections between the subjects.</p>
<p>Members Juried II group show<br />
Concord Art Association, Concord, MA<br />
James Hull, curator (Green St. Gallery)<br />
Feb 2006</p>
]]></content:encoded>
			<wfw:commentRss>http://my.xpersonality.space/danhart/?feed=rss2&#038;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
