<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan Hart &#187; Interactive Projects</title>
	<atom:link href="http://my.xpersonality.space/danhart/?cat=9&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://my.xpersonality.space/danhart</link>
	<description>xpersonality</description>
	<lastBuildDate>Sun, 08 Mar 2015 15:13:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>PHASE (IRCAM)</title>
		<link>http://my.xpersonality.space/danhart/?p=66</link>
		<comments>http://my.xpersonality.space/danhart/?p=66#comments</comments>
		<pubDate>Sun, 22 Feb 2015 15:30:17 +0000</pubDate>
		<dc:creator><![CDATA[dhart]]></dc:creator>
				<category><![CDATA[Expresssion]]></category>
		<category><![CDATA[Interactive Projects]]></category>

		<guid isPermaLink="false">http://104.236.255.38/danhart/?p=66</guid>
		<description><![CDATA[I was involved first as an intern to aid in the prototyping and later as a contractor to produce a documentary video of the installation. This immersive experience was so rich that when I brought my friends who were sight-impaired to the exhibit, they couldn’t believe it. The haptic feedback and the spatial sound were very compelling.]]></description>
				<content:encoded><![CDATA[<p>This is an example of an immersive experience where the participants came out enriched by their time in the show. The experience was so rich that when I brought my friends who were sight-impaired to the exhibit, they couldn’t believe it. The haptic feedback and the spatial sound were very compelling.</p>
<p>PHASE – a project to develop educational and entertaining metaphors for sound/visual/haptic interaction. The work relied heavily on signal processing in MAX/MSP. The culmination of this project was an installation at the Centre Pompidou in Paris.</p>
<p>I was involved first as an intern to aid in the prototyping and later as a contractor to produce a documentary video of the installation.</p>
<p>The project consisted of two phases of equal importance. 1) To better understand the relationship between visual, sound, and haptic feedback. Several metaphors were developed to illustrate the richness of experience when these three senses are stimulated simultaneously. 2) The creation and installation of a musical composition game that would appeal to the general public. The ability to reach out and touch the physical terrain and to create musical feedback was of prime importance in this development. Technically, the development was done using a powerful music synthesis program (MAX/MSP) and a CG visual program (Virtools). The final installation required four dedicated computers to generate the real-time interactive sound, visual, force-feedback, and to spatialise the sound.</p>
<p>PHASE was collaboration between four French organizations:</p>
<p>• IRCAM &#8211; Institute for music/acoustic research<br />
• CEAlist &#8211; software-intensive technologies<br />
• Haption &#8211; force-feel systems<br />
• ONDIM &#8211; 3-D graphics</p>
<p class="media-note">This video excerpt is part of a 1-hour video that I produced for PHASE. The images and graphics in for the interactive game were made by the project designer.</p>
<p>PHASE Project site: <a href="http://www.ircam.fr/anasyn.html?L=1&#038;tx_ircam_pi1%5BshowUid%5D=15&#038;ext=1" target="_blank">PHASE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://my.xpersonality.space/danhart/?feed=rss2&#038;p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physics of Stone Arches</title>
		<link>http://my.xpersonality.space/danhart/?p=32</link>
		<comments>http://my.xpersonality.space/danhart/?p=32#comments</comments>
		<pubDate>Tue, 17 Feb 2015 18:00:29 +0000</pubDate>
		<dc:creator><![CDATA[dhart]]></dc:creator>
				<category><![CDATA[Interactive Projects]]></category>
		<category><![CDATA[Rigor]]></category>

		<guid isPermaLink="false">http://104.236.255.38/danhart/?p=32</guid>
		<description><![CDATA[The physics simulation was built to teach principles of construction. I coded the bricks and placed them in the simulation to model existing arches. I really liked that the physical properties alone–friction, mass, and gravity–held together the structure.]]></description>
				<content:encoded><![CDATA[<p>This physics simulation was built to teach principles of construction. I coded the bricks and placed them in the simulation to model existing arches. I really liked that the physical properties alone–friction, mass, and gravity–held together the structure. The user can experiment with different heights and supports. If the arc is too high or not properly supported then it falls apart. You can also click on any brick to remove it and immediately see the result as the simulation is continuously running.</p>
<p class="media-note">The images in this project are NOVA&#8217;s. I produced the video walkthrough.</p>
<p>Live link: <a href="http://www.pbs.org/wgbh/nova/physics/arch-physics.html" target="_blank">Physics of Stone Arches on NOVA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://my.xpersonality.space/danhart/?feed=rss2&#038;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explore the Pyramids</title>
		<link>http://my.xpersonality.space/danhart/?p=28</link>
		<comments>http://my.xpersonality.space/danhart/?p=28#comments</comments>
		<pubDate>Tue, 17 Feb 2015 17:00:45 +0000</pubDate>
		<dc:creator><![CDATA[dhart]]></dc:creator>
				<category><![CDATA[Interactive Projects]]></category>
		<category><![CDATA[Rigor]]></category>

		<guid isPermaLink="false">http://104.236.255.38/danhart/?p=28</guid>
		<description><![CDATA[I used 360 degree panoramas and walk-arounds with full-screen images to immerse the user in the content. Using existing slides of NOVA's trip, I created an innovative way to present the multimedia in this interactive. The user can follow menus, maps, or direct their journey through first-person navigation. My role was the ActionScript coding and architecting of the Flash project.]]></description>
				<content:encoded><![CDATA[<p>I used 360 degree panoramas and walk-arounds with full-screen images to immerse the user in the content. Using existing slides of NOVA&#8217;s trip, I created an innovative way to present the multimedia in this interactive. The user can follow menus, maps, or direct their journey through first-person navigation. My role was the ActionScript coding and architecting of the Flash project.</p>
<p>This type of project–where the user can visit a place that has limited access–is very relevant today for 3D immersive experiences such as the Oculus rift. </p>
<p class="media-note">The images in this project are NOVA&#8217;s. I produced the video walkthrough.</p>
<p>Live link: <a href="http://www.pbs.org/wgbh/nova/ancient/explore-ancient-egypt.html" target="_blank">Explore Ancient Egypt on NOVA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://my.xpersonality.space/danhart/?feed=rss2&#038;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
