<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan Hart &#187; Visual Arts</title>
	<atom:link href="http://my.xpersonality.space/danhart/?cat=11&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://my.xpersonality.space/danhart</link>
	<description>xpersonality</description>
	<lastBuildDate>Sun, 08 Mar 2015 15:13:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Painting in Geneva</title>
		<link>http://my.xpersonality.space/danhart/?p=71</link>
		<comments>http://my.xpersonality.space/danhart/?p=71#comments</comments>
		<pubDate>Sun, 22 Feb 2015 16:00:44 +0000</pubDate>
		<dc:creator><![CDATA[dhart]]></dc:creator>
				<category><![CDATA[Background]]></category>
		<category><![CDATA[Expresssion]]></category>
		<category><![CDATA[Visual Arts]]></category>

		<guid isPermaLink="false">http://104.236.255.38/danhart/?p=71</guid>
		<description><![CDATA[A 5-year stay in Geneva, Switzerland transformed my life and allowed me to experience another culture. I engaged in creativity classes with an amazing artist at the “Here and Now” studio. ]]></description>
				<content:encoded><![CDATA[<div id="attachment_180" style="width: 935px" class="wp-caption alignnone"><a href="http://104.236.255.38/danhart/wp-content/uploads/2015/02/geneva-1.jpg"><img class="size-full wp-image-180" src="http://104.236.255.38/danhart/wp-content/uploads/2015/02/geneva-3.jpg" alt="Diagram showing the levels of subconscious thought that can be activated through creative efforts." width="925" height="570" /></a><p class="wp-caption-text">Diagram showing the levels of subconscious thought that can be activated through creative efforts.</p></div>
<p>A 5-year stay in Geneva, Switzerland transformed my life and allowed me to experience another culture. I engaged in creativity classes with an amazing artist at the “Here and Now” studio. We did visual exercises that were designed to move you off of your dominant trait, and encourage circulation to the opposite pole. This movement and vibration is where you are exposed to new ideas.</p>
<p>My artistic education has taught me how the movement between conscious and subconscious thought can enrich the creative process. Great art resonates with many people because it connects with their similar experiences.</p>
<div id="attachment_317" style="width: 266px" class="wp-caption alignleft"><a href="http://104.236.255.38/danhart/wp-content/uploads/2015/03/raphael.jpg"><img class="size-medium wp-image-317" src="http://104.236.255.38/danhart/wp-content/uploads/2015/03/raphael-256x300.jpg" alt="portrait" width="256" height="300" /></a><p class="wp-caption-text">d&#8217;apres Raphael (Doña Isabel de Requesens y Enríquez de Cardona-Anglesola) (12&#215;26&#8243;, acrylic on canvas)</p></div>
<div id="attachment_316" style="width: 239px" class="wp-caption alignleft"><a href="http://104.236.255.38/danhart/wp-content/uploads/2015/03/lake_geneva.jpg"><img class="size-medium wp-image-316" src="http://104.236.255.38/danhart/wp-content/uploads/2015/03/lake_geneva-229x300.jpg" alt="&quot;Jet d'Eau&quot; Lake Geneva" width="229" height="300" /></a><p class="wp-caption-text">&#8220;Jet d&#8217;Eau&#8221; Lake Geneva (18&#215;24&#8243;, acrylic on board)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://my.xpersonality.space/danhart/?feed=rss2&#038;p=71</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abstract painting</title>
		<link>http://my.xpersonality.space/danhart/?p=51</link>
		<comments>http://my.xpersonality.space/danhart/?p=51#comments</comments>
		<pubDate>Fri, 20 Feb 2015 18:01:27 +0000</pubDate>
		<dc:creator><![CDATA[dhart]]></dc:creator>
				<category><![CDATA[Expresssion]]></category>
		<category><![CDATA[Visual Arts]]></category>

		<guid isPermaLink="false">http://104.236.255.38/danhart/?p=51</guid>
		<description><![CDATA[Color and subconscious expression. This work honors the value in the experience of creation. The narrative is process. When my daughter was six years old she boldly proclaimed, “There are no mistakes in art! I know because my Dad’s paintings are very messy.” The materials that I use for medium and support include recycled latex house paint, discarded metal plates, rubber mats, shingles, and styrofoam.]]></description>
				<content:encoded><![CDATA[<p>Color and subconscious expression. This work honors the value in the experience of creation. The narrative is process. We are always in the process of creating something in our lives, so artistic pieces can be considered to be snapshots of our process. In this way I can connect with the viewer. When my daughter was six-years old she boldly proclaimed, “There are no mistakes in art! I know because my Dad’s paintings are very messy.” The materials that I use for medium and support include recycled latex house paint, discarded metal plates, rubber mats, shingles, and styrofoam.</p>
]]></content:encoded>
			<wfw:commentRss>http://my.xpersonality.space/danhart/?feed=rss2&#038;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimental painting</title>
		<link>http://my.xpersonality.space/danhart/?p=48</link>
		<comments>http://my.xpersonality.space/danhart/?p=48#comments</comments>
		<pubDate>Fri, 20 Feb 2015 17:01:08 +0000</pubDate>
		<dc:creator><![CDATA[dhart]]></dc:creator>
				<category><![CDATA[Expresssion]]></category>
		<category><![CDATA[Visual Arts]]></category>

		<guid isPermaLink="false">http://104.236.255.38/danhart/?p=48</guid>
		<description><![CDATA[This was a series of paintings where there was no traditional support. I poured the paint onto a flat surface and then peeled off the paint when it dried. The resulting piece can be viewed from both the front and back side, the latter picking up the texture of the surface it was on. Some of these pieces consisted of mixing paint into water and then freezing the “painting”. Other paintings were made out of light.]]></description>
				<content:encoded><![CDATA[<p>Process &#8211; ice, pours, paint, texture and form</p>
<p>This was a series of paintings where there was no traditional support (no canvas or board). I accomplished this through what I call “pours”. This consists of pouring the paint onto a flat surface and then peeling off the paint when it has dried. The resulting piece can be viewed from both the front and back side, the latter picking up the texture of the surface it was on. Some of these pieces consisted of mixing paint into water and then freezing the “painting”. Some of these results were remarkable as the ice crystals combined with the pigment in unexpected ways. As with the pours, these pieces could be lifted out of their mold and viewed from all sides. The destruction of the ice pieces, either by breaking them or by melting them resulted in additional works.</p>
<p>Ethereal art &#8211; light art. I also experiemented with reflected light to create temporary pieces of art. These are enjoyable to do and can really only be shared through photo or video. </p>
]]></content:encoded>
			<wfw:commentRss>http://my.xpersonality.space/danhart/?feed=rss2&#038;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive photo cubes</title>
		<link>http://my.xpersonality.space/danhart/?p=56</link>
		<comments>http://my.xpersonality.space/danhart/?p=56#comments</comments>
		<pubDate>Fri, 20 Feb 2015 16:01:59 +0000</pubDate>
		<dc:creator><![CDATA[dhart]]></dc:creator>
				<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Visual Arts]]></category>

		<guid isPermaLink="false">http://104.236.255.38/danhart/?p=56</guid>
		<description><![CDATA[One of the products of my research on private and public spaces was the fabrication of a series of six folding wooden cubes. My photographs of urban and natural scenes illustrated contrasting perspectives. Playing with the cubes allows you hide images on the interior, combine images together, and make your own connections between the subjects.]]></description>
				<content:encoded><![CDATA[<p><a href="http://104.236.255.38/danhart/wp-content/uploads/2015/02/photo_cubes1.jpg"><img class="alignnone size-full wp-image-195" src="http://104.236.255.38/danhart/wp-content/uploads/2015/02/photo_cubes1.jpg" alt="photo_cubes" width="1200" height="373" /></a></p>
<p>One of the products of my research on private and public spaces was the fabrication of a series of six folding wooden cubes. My photographs of urban and natural scenes illustrated contrasting perspectives. Playing with the cubes allows you hide images on the interior, combine images together, and make your own connections between the subjects.</p>
<p>Members Juried II group show<br />
Concord Art Association, Concord, MA<br />
James Hull, curator (Green St. Gallery)<br />
Feb 2006</p>
]]></content:encoded>
			<wfw:commentRss>http://my.xpersonality.space/danhart/?feed=rss2&#038;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo “flats”</title>
		<link>http://my.xpersonality.space/danhart/?p=60</link>
		<comments>http://my.xpersonality.space/danhart/?p=60#comments</comments>
		<pubDate>Wed, 18 Feb 2015 18:02:30 +0000</pubDate>
		<dc:creator><![CDATA[dhart]]></dc:creator>
				<category><![CDATA[Expresssion]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Visual Arts]]></category>

		<guid isPermaLink="false">http://104.236.255.38/danhart/?p=60</guid>
		<description><![CDATA[In this series, I present graphical and symbolic images that seem to flatten out the perspective and transform the landscape into a painting. The making of these images involves creating relationships between visual elements in order to reinterpret their meaning. These are my photos, shot and edited on an iPhone.]]></description>
				<content:encoded><![CDATA[<p>In this series, I present graphical and symbolic images that seem to flatten out the perspective and transform the landscape into a painting. The making of these images involves creating relationships between visual elements in order to reinterpret their meaning. These are my photos, shot and edited on an iPhone.</p>
<p>The artist’s mission is to create a unique voice that resonates with the specific experience of many.</p>
<p>live link: <a href="https://www.flickr.com/photos/7202092@N02/sets/72157651087282001/" target="_blank">Flickr Flattened Gallery</a></p>
]]></content:encoded>
			<wfw:commentRss>http://my.xpersonality.space/danhart/?feed=rss2&#038;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spaces</title>
		<link>http://my.xpersonality.space/danhart/?p=9</link>
		<comments>http://my.xpersonality.space/danhart/?p=9#comments</comments>
		<pubDate>Mon, 16 Feb 2015 23:09:35 +0000</pubDate>
		<dc:creator><![CDATA[dhart]]></dc:creator>
				<category><![CDATA[Expresssion]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Visual Arts]]></category>

		<guid isPermaLink="false">http://104.236.255.38/danhart/?p=9</guid>
		<description><![CDATA[Spaces have been rendered in a variety of media and perspective, building a depth of understanding regarding how humans move about and interact with their environment.]]></description>
				<content:encoded><![CDATA[<p>Spaces have been rendered in a variety of media and perspective, building a depth of understanding regarding how humans move about and interact with their environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://my.xpersonality.space/danhart/?feed=rss2&#038;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
