<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan Hart &#187; Websites</title>
	<atom:link href="http://my.xpersonality.space/danhart/?cat=10&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://my.xpersonality.space/danhart</link>
	<description>xpersonality</description>
	<lastBuildDate>Sun, 08 Mar 2015 15:13:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>NOVA site</title>
		<link>http://my.xpersonality.space/danhart/?p=42</link>
		<comments>http://my.xpersonality.space/danhart/?p=42#comments</comments>
		<pubDate>Sat, 21 Feb 2015 17:00:23 +0000</pubDate>
		<dc:creator><![CDATA[dhart]]></dc:creator>
				<category><![CDATA[Rigor]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://104.236.255.38/danhart/?p=42</guid>
		<description><![CDATA[I am the lead developer on the NOVA science website. I am responsible for all new developments on this site with monthly traffic over 1M visitors. I enjoy coming up with technical solutions to meet the needs of educating and informing the public on the latest science discoveries. I work with a team of science writers and producers to create engaging digital experiences around the award winning NOVA brand.]]></description>
				<content:encoded><![CDATA[<p>I am the lead developer on the NOVA science website. I am responsible for all new developments on this site with monthly traffic over 1M visitors. I enjoy coming up with technical solutions to meet the needs of educating and informing the public on the latest science discoveries. I work with a team of science writers and producers to create engaging digital experiences around the award winning NOVA brand.</p>
<p>The Django CMS allows the editors to enter all the content directly into the database. Zend/php publishing templates are automated to produce flat html/css/javascript pages that are deployed on the live site.</p>
<p>Technologies used include: HTML, CSS, JavaScript, jQuery, PHP, Flash, Django, and SQL. </p>
<p>Live site: <a href="http://www.pbs.org/wgbh/nova/" target="_blank">NOVA</a></p>
<div id="attachment_289" style="width: 310px" class="wp-caption alignleft"><a href="http://104.236.255.38/danhart/wp-content/uploads/2015/02/nova-3.jpg"><img class="size-medium wp-image-289" src="http://104.236.255.38/danhart/wp-content/uploads/2015/02/nova-3-300x228.jpg" alt="NOVA homepage" width="300" height="228" /></a><p class="wp-caption-text">NOVA homepage</p></div>
<div id="attachment_287" style="width: 310px" class="wp-caption alignleft"><a href="http://104.236.255.38/danhart/wp-content/uploads/2015/02/nova-1.jpg"><img class="size-medium wp-image-287" src="http://104.236.255.38/danhart/wp-content/uploads/2015/02/nova-1-300x224.jpg" alt="Lift and Drag interactive" width="300" height="224" /></a><p class="wp-caption-text">Lift and Drag interactive</p></div>
]]></content:encoded>
			<wfw:commentRss>http://my.xpersonality.space/danhart/?feed=rss2&#038;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Good Intentions</title>
		<link>http://my.xpersonality.space/danhart/?p=40</link>
		<comments>http://my.xpersonality.space/danhart/?p=40#comments</comments>
		<pubDate>Sat, 21 Feb 2015 16:00:58 +0000</pubDate>
		<dc:creator><![CDATA[dhart]]></dc:creator>
				<category><![CDATA[Rigor]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://104.236.255.38/danhart/?p=40</guid>
		<description><![CDATA[I designed and built this video site. It&#8217;s an example of my freelance work that allows me to exercise my talents in production, design, and development. The challenge in this project was to illustrate the author’s journey while highlighting her point of view on aid work across the globe. Developed in 2012, this video-intensive site was developed in Flash AS3 with a full html fallback site. Live link: BGI films]]></description>
				<content:encoded><![CDATA[<div id="attachment_187" style="width: 1210px" class="wp-caption alignnone"><a href="http://104.236.255.38/danhart/wp-content/uploads/2015/02/bgi-screen.jpg"><img class="size-full wp-image-187" src="http://104.236.255.38/danhart/wp-content/uploads/2015/02/bgi-screen.jpg" alt="Beyond Good Intentions Film website" width="1200" height="666" /></a><p class="wp-caption-text">Beyond Good Intentions Film website</p></div>
<p>I designed and built this video site. It&#8217;s an example of my freelance work that allows me to exercise my talents in production, design, and development. The challenge in this project was to illustrate the author’s journey while highlighting her point of view on aid work across the globe. Developed in 2012, this video-intensive site was developed in Flash AS3 with a full html fallback site.</p>
<p>Live link: <a href="http://www.beyondgoodintentionsfilms.com/" target="_blank">BGI films</a></p>
]]></content:encoded>
			<wfw:commentRss>http://my.xpersonality.space/danhart/?feed=rss2&#038;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOVA Labs</title>
		<link>http://my.xpersonality.space/danhart/?p=34</link>
		<comments>http://my.xpersonality.space/danhart/?p=34#comments</comments>
		<pubDate>Sat, 21 Feb 2015 15:00:04 +0000</pubDate>
		<dc:creator><![CDATA[dhart]]></dc:creator>
				<category><![CDATA[Rigor]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://104.236.255.38/danhart/?p=34</guid>
		<description><![CDATA[I am the lead developer for the NOVA Labs. Each Lab presents video, an educational game, and an open-ended experience where students can do research on the same data that scientists are using. Subjects covered are: Sun, Clouds, Energy, RNA, and Cybersecurity. ]]></description>
				<content:encoded><![CDATA[<p>As lead developer I built the research activities on all 5 labs (Sun, Clouds, Energy, RNA, and Cybersecurity).</p>
<p>In the NOVA Labs project, I collaborate with scientists (at NASA Goddard, CMU, Harvard, and MIT) by adapting their research for the purpose of educating high school students. The platform presents video, an educational game, and an open-ended experience where students can do research on the same data that scientists are using. Part of my contribution is to ensure that a hands-on digital game experience is included in each of the labs.</p>
<p>Technologies used: AngularJS, jQuery, CSS, Raphael, canvas, Django.</p>
<p>Live link: <a href="http://www.pbs.org/wgbh/nova/labs/" target="_blank">NOVA Labs</a></p>
<p>The images and graphics in this project are NOVA&#8217;s. I worked from storyboard sketches and Illustrator graphics to develop the animations that appear in this video and I produced the video walkthrough.</p>
]]></content:encoded>
			<wfw:commentRss>http://my.xpersonality.space/danhart/?feed=rss2&#038;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
